Affiliation | Title | Name | Key keywords |
President | Kaoru Takahashi | Software Engineering, Distributed System, Ontology, Knowledge Engineering, Agent | |
Department of Mechanical Systems Engineering | Professor | Masaki Okada | Design engineering, mechanical elements, power system engineering, management organization |
Takayuki Gotoh | Shape modeling, CAD/CAM/CAE/CAT, style design | ||
Naotsugu Uno | Fluid measurement, supersonic flow, 3D CAD/CAE, 3D printer, machine design | ||
Associate Professor | Naomichi Yokoi | Optical measurement, light control, laser, medical image/bioimaging, nanobioscience | |
Tsuyoshi Sugimoto | |||
Ryoichi Chiba | Material mechanics, plastic working, computational mechanics, composite materials | ||
Shunsuke Matsuoka | Reconfigurable system, measurement system | ||
Keiichi Ishiko | Computational fluid dynamics, compressed/incompressible flow, turbulent flow, aerospace fluid dynamics | ||
Department of Electrical and Computer Engineering | Professor | Kenichi Yoshimoto | Metal thin film, surface analysis, sputtering and vacuum equipment |
Kohzoh Ohshima | Antenna, DOA estimation, meta-heuristics, automatic optimal design | ||
Koji Takamura | Semiconductor, oxide electronics, optical properties, spintronics engineering education | ||
Masaru Iguchi | Electric energy engineering, power system engineering | ||
Associate Professor | Tatsuya Arima | Optoelectronics, electromagnetic field analysis, FDTD method | |
Hisayuki Sasaoka | Software, Intelligent informatics, RoboCup, e-Learning | ||
Tomoyuki Taira | Spintronics, MEMS, fine process technology | ||
Tatsuya Gibo | Pattern recognition, computer vision, image information processing | ||
Assistant Professor | Masato Hataguchi | Microcomputer, plasma | |
Teppei Shimada | Open data, Web system, database, LOD (link data), GIS (geographic information system) | ||
Department of Systems, Control and Information Engineering | Professor | Satoshi Mitsui | Production engineering/processing science, design engineering/mechanical function element/tribology, intelligent mechanics/mechanical system |
Toshifumi Satake | Super-redundant robot, robot kinematics | ||
Akira Abe | Flexible structures, vibration control, soft computing, trajectory planning | ||
Noritaka Horikawa | Casting, joining, strength evaluation of structural materials, non-destructive inspection | ||
Associate Professor | Tetsuji Ohkashiwa | Mechatronics, vegetable harvester | |
Hajime Morikawa | Biomechanics, diagnostic treatment support system, medical information system, e-learning | ||
Toyoaki Tomura | Image information processing, augmented reality, user interface, drone | ||
Motonori Nakamura | Solar cell, carbon nanotube, probe microscope, electronic device | ||
Naoki Igo | Robot, virtual reality | ||
Department of Materials Chemistry | Professor | Katsuyuki Tsuda | Monomer synthesis, polymer, radical and anionic polymerization |
Akihiko Miyakoshi | Microwave heating, methane conversion, high-purity hydrogen generation, functional carbon, aquatic environment purification material | ||
Atsushi Furusaki | Scallop shell, functional inorganic material, oxide semiconductor, Antarctica | ||
Satoshi Umeda | Polymer synthesis, functional polymer, gel, polymer functional material, biodegradable substance | ||
Associate Professor | Keisuke Sugimoto | Protein, enzyme, X-ray crystallography | |
Makoto Chiba | Corrosion science, electrochemical, metal, plating, new energy | ||
Fumihiro Kodera | Electrochemical analysis, electrocatalysis, energy conversion, renewable resources, fuel cells | ||
Masaharu Tsuji | Biotechnology, Evolution, Biodiversity, Environmental adaptation, Fungi, Antarctic, Polar | ||
Ryosuke Sakai | Conjugated polymer, chemical sensor, molecular recognition | ||
Hiroshi Matsuura | Bioactive substance, natural product organic chemistry, analytical chemistry, bioreactor | ||
Assistant Professor | Atsushi Hyono | Electrochemistry, fine particles, ionic liquids | |
Liberal Arts and Sciences | Professor | Hiroyuki Ishimoto | Chinese Philosophy, Kanji, Kenji Miyazawa, Hideo Oguma Award, Yasushi Inoue |
Makiko Taniguchi | International Law, International Trade, International Marriage and Nationality, Intellectual Property Rights, Intellectual Property Education, Harassment | ||
Yoshitoshi Okajima | Topology, Mobius, high-temperature superconductivity, strongly correlated electron system, charge density wave, physics education | ||
Tomoki Suzuki | Learner factors, motivation, Testing, Teaching Writing | ||
Yasuhiko Furihata | Relativity/gravity, astrophysics, mathematical physics | ||
Norio Tominaga | Functional analysis, operator analysis, probability, statistics | ||
Shinobu Kuramochi | Japanese Literature, Modern Literature, Manyoshu, Kasagimura, Yukiyuki Observance | ||
Tomoko Ohsawa | Functional analysis, function ring, Bergman space, abstract Hardy space, Hankel operator | ||
Associate Professor | Akira Nemoto | World history, Scandinavian modern history, diplomatic history/international history, economic history, urban economics | |
Takuya Konishi | Sport history, coaching, volleyball, highest point | ||
Tadahiro Honjo | American and English speaking literature | ||
Masanori Yoshida | Organic synthesis, molecular catalyst, asymmetric synthesis | ||
Yasuko Sakurai | Discourse pragmatics, functional syntax | ||
Eiichi Matsubara | Ultrafast spectroscopy, terahertz wave, infrared spectroscopy, perovskite, nonlinear optics | ||
Yuko Mizuno | Engology, Pragmatics, Compound sentences, Adverbial clauses, Connective expressions | ||
Hidenori Matsui | Galaxy formation, numerical simulation | ||
Kosuke Tsubakihara | |||
Kazuhiro Okumura | Submanifold, real hypersurface, non-flat complex space form | ||
Assistant Professor | Koya Ara | Coaching, physical education, history of physical education, sports anthropology, sports sociology | |
Professor | Yoshiki Hamada | ELSI, technology management, business games, entrepreneurship education, entrepreneurship, internet, copyright, personal information protection, securitization | |
Associate Professor | Keiichiro Abe | Management engineering, venture companies, project management, logistics, educational information systems | |
Technology Innovation Center | Secretary of Technology Innovation Center | Atsushi Eguchi | Lathe, machining, vanishing model casting method |
Technical staff | Naohiro Tateda | High performance liquid chromatography (HPLC), histamine, melatonin | |
Kazuma Kobayashi | Production modeling, design engineering, CAD/CAM/CAE, engineering education, occupational health and safety | ||
Satoshi Funaki | Measurement system, electrical energy engineering | ||
Yumika Suga | Cutting, CAD, CAM, CAE | ||
Naoto Sawada | Production modeling, design engineering, CAD/CAM/CAE, engineering education | ||
Yuichiro Takahashi | Design engineering (resin/metal), machining, CAD, painting (metal/woodwork), color science |
Department in charge: General Affairs Division