A college of technology is a five-year institution of higher education with a qualification for junior high school graduation, with the aim of teaching deeply specialized arts and cultivating the skills required for occupations. Asahikawa National College of Technology was founded in 1964 as the first national school of 64 technical colleges (55 national, 6 public, and 3 private) that were established nationwide. Since then, it has trained many practical engineers, contributed to the development of a wide range of fields in the domestic industry, and has received high praise.
However, in today's era of social and technological diversification and sophistication, in addition to the training of practical engineers, it is necessary to train highly creative R & D engineers. Is now available. In order to respond to such demands, a specialty course with a two-year study term was established in 1999, on top of the conventional five-year technical college education.
Showa 37 | January 10 | Technical college established in Asahikawa City |
---|---|---|
February 24 ・ 25th |
Implementation of screening test for enrollment in 1964 | |
April 1 | On March 29, 1962, Law No. 36 amended a part of the National School Establishment Law, and the Asahikawa National College of Technology was established. Mechanical Engineering 2 classes (up to 80 students), Electrical Engineering 1 class (up to 40 students) |
|
April 23 | Opening ceremony, entrance ceremony, temporary school building using the former Seventh Division Barracks in Harumitsucho (currently the location of Asahikawa Junior High School attached to the College of Liberal Arts, Hokkaido University of Education) | |
Showa 38 | March 31 | Relocate to new school building |
1965 | April 1 | Administrative department section enforced (General Affairs Section, Accounting Section) |
1966 | April 1 | Industrial Chemistry 1st Class (admission capacity 40) has been set up |
Showa 42 | March 17 | The first diploma award ceremony |
1968 | September 3 | Tour of the Emperor Showa and Empress Kojun visit the main school |
Showa 45 | April 1 | Student section is set up in the office |
Showa 47 | October 7 | Celebration ceremony for the 10th anniversary of establishment |
Showa 57 | September 21 | Tree planting to commemorate the 20th anniversary of the founding |
1987 | October 6 | Celebration ceremony for the 25th anniversary of establishment (fountain, digital thermometer, wood sculpture "bud") |
Showa 63 | April 1 | The 2 classes of Mechanical Engineering are reorganized into 1 Class of Mechanical Engineering (40 students) and 1 Class of Control and Information Engineering (40 students) |
1998 | April 1 | Reorganized Industrial Chemistry Department into Material Chemical Engineering Department |
1999 | April 1 | Major courses (Department of Production Systems Engineering (up to 12 students), Major in Applied Chemistry (up to 4 students) were established |
April 12 | First ceremony entrance ceremony | |
2001 | March 9 | Graduation ceremony for the 1st major course completion certificate |
2003 | April 1 | Electrical Engineering Department changed to Electrical and Information Engineering Department |
2004 | April 1 | The National School Establishment Law (Act No. 150 of 1949) was abolished, and Asahikawa National College of Technology became an independent administrative corporation based on the National College of Technology Act (Act No. 113 of 2003). Became the National College of Technology Asahikawa National College of Technology Department of Mechanical Engineering changed to Department of Mechanical Systems Engineering |
2005 | May 12 | Environmental and Production Systems Engineering Education Program Certified by JABEE Receive |
2006 | February 14 | Community techno center established |
March 20 | A technical college conducted by University Evaluation and Degree Awarding Organization of Japan 2005 Institutional accreditation evaluated to meet the technical college evaluation criteria | |
2007 | April 1 | Start of mixed class The General Affairs Section and the Accounting Section of the Secretariat are integrated and the General Affairs Section is established |
2009 | April 1 | Technology room reorganized to have technology creation department |
2011 | April 1 | Name of Control Information Engineering Department changed to System Control Information Engineering Department |
2012 | October 5 | Celebration ceremony for the 50th anniversary of the founding |
College graduates who have been trained and trained through 5 years of integrated education, and who have received high-level specialized education, are highly evaluated by companies in all aspects of personality, specialized knowledge, and manufacturing technology. The ratio of recruitment from companies remains at a high level. Of course, the employment rate of applicants is almost 100%.
What is surprisingly unknown is the size of the university transfer gate from the college of technology. About 40% of the students who go to university after graduation from our school. Asahikawa National College of Technology is the shortest way to university if you go to Hokkaido University and other science and engineering universities! It is even a prestigious school.
In order to foster highly creative R & D engineers, there are two-year major courses (production system engineering, applied chemistry) over five years of the associate's degree.
An educational system linked to the Associate degree education enables continuous acquisition of specialized knowledge and skills.
A student who has completed a major can get the same bachelor's (engineering) degree as a graduate of the Faculty of Engineering of a university if he/she passes the examination by the University Evaluation and Degree Awarding Organization, and qualifies for the graduate school master's program. I can do it.
The school offers a small number of students, with a capacity of 832 students (main course: 800, major: 32). The education is supported by a total of 109 staff members, 61 teachers and 48 administrative staff. Colleges of technology are national schools, with the quality of classrooms, training factories, physical education facilities and welfare facilities, tuition and dormitory fees.