Qualifications | Number of employees |
---|---|
First-class machining technician (machining center work) | 1 |
Second-level machining technician (normal lathe work) | 1 |
Second-level machining technician (milling machine work) | 2 |
Second-level mechanical maintenance technician (electrical maintenance work) | 1 |
Secondary boiler engineer | 2 |
Type 2 electrician | 2 |
Third-Class Chief Electrical Engineer | 1 |
Sanitary Engineering Sanitary Manager | 1 |
Second Class Health Manager | 6 |
Chief of gas welding work | 1 |
Hazardous material handler Class 4 | 4 |
Hazardous material handler Heisei | 1 |
High school teacher's license Society | 1 |
High school teacher's license @ commercial | 1 |
High school teachers kind license Industry | 1 |
Training instructor Machine department | 3 |
Training instructor Machine assembly department | 1 |
Training instructor @ Information processing department | 1 |
Completed gas welding skill course | 7 |
Completed forklift driving skill class | 1 |
Completed safety and health education for arc welding | 2 |
Completion of special education for replacement of grinding wheels for mechanical grinding | 1 |
Completion of special education for replacement of grinding wheels for free grinding | 1 |
Completion of special education for attaching, removing, or adjusting power press dies | 1 |
Certified electrical worker | 1 |
Department in charge: Technology Creation Department