Practices include general-purpose machine tools, numerically controlled machine tools, welding, sheet metal, casting and finishing, and other electronic machine and mechatronic equipment. These facilities are used for practical training and experiments in the main course, other graduation research, and special research in the major.
Specifications | Maximum machining diameter: φ410 [mm] Maximum machining length: 500 [mm] Spindle rotation speed: 45 ~ 5,000 [min-1] Spindle through hole Diameter: φ80 [mm] Number of tools to be installed: 12 Anti-crash system (collision prevention function) is installed |
---|
Specifications | Maximum machining diameter: φ600 [mm] Maximum machining length: 550 [mm] Spindle rotation speed: 50 to 6,000 [min-1] Travel distance ( XxYxZ): 500x160x600 [mm] Rapid feed speed (XxYxZ): 40,000x40,000x26,000 [mm/min] Spindle through hole diameter: φ60 [mm] Number of tool mounting: 20 >Equipped with anti-crash system (collision prevention function) |
---|
Specifications | Travel distance (XxYxZ): 300x500x350 [mm] Travel distance A-axis/C-axis: ± 120 ° (240 °), continuous rotation 360 ° Maximum work size: φ450x270 [mm] (conditional ) Spindle speed 50 ~ 15,000 [min-1] Feed speed X/Y/Z: 60,000 [mm/min] Feed speed A/C: 45,000 ・54,000 [°/min] |
---|
Specifications | Travel distance (XxYxZ): 920x450x510 [mm] Work surface dimensions (XxY): 1300x420 [mm] Table dimensions (XxY): 1500x520 [mm] Spindle speed: 10 to 4,000 [min-1] Retraction Drive Acceleration Spindle: Up to 24,000 [min-1] Return Spindle: Approx. 37,000-50,000 [min>-1] Cutting feed rate X/Y/Z: 1 ~ 4,000 [mm/min] Rapid feed rate X/Y: 10,000 [mm/min] Rapid feed rate Z: 6,000 [mm/min] Minimum setting unit: 0.001 [mm] |
---|
Specifications | Maximum machining diameter: 460 [mm] Maximum machining length: 800 [mm] Spindle speed: 25 ~ 1500 [min-1] Number of tool attachments : Up to 4 |
---|
Specifications | Maximum machining diameter: 360 [mm] Maximum machining length: 550 [mm] Spindle speed: 83 ~ 1800 [min-1] Number of tool attachments : Up to 4 |
---|
Specifications | Travel distance (XxYxZ): 710x300x400 [mm] Spindle speed: 50 ~ 1500 [min-1] Feed rate X/Y: 15 ~ 1200 [mm/min] Feed speed Z: 8 ~ 600 [mm/min] |
---|
Specifications | Travel distance (XxYxZ): 700x300x400 [mm] Spindle speed: 30 ~ 1800 [min-1] Feed speed X/Y: 15 ~ 1800 [mm/min] Feed speed Z: 8 to 800 [mm/min] |
---|
Specifications | Swing on table: φ200 [mm] Maximum processing diameter: φ200 [mm] Maximum processing weight: 20 [kg] Distance between centers: 250 [mm] Taper: MT No.3 |
---|
Specifications | Table working surface size (length x width): 550x200 [mm] Distance between table and grindstone: 47.5-397.5 [mm] Work piece allowable mass: 200 [kg] Used grindstone (Outer diameter x width x inner diameter): φ205 x 19 x φ50.8 [mm] Wheel speed: 3,000 [min-1] Precision vise for non-magnetic material (width x height x Length): 100x28x78 [mm] |
---|
Specifications | Cutting ability: cylindrical material φ250 [mm], square material W300xH250 [mm] Saw blade dimensions: 27x0.9x3505 [mm] Saw blade continuously variable transmission Equipped with quick approach function Equipped with a saw blade break detector |
---|
Specifications | Maximum mold clamping force: 300 [kN] Mold thickness (max-min): 300-150 [mm] Mold opening/closing stroke: 230 [mm] Screw diameter: 22 [mm] Maximum injection volume: 29 [cm3] Maximum injection pressure: 180 [MPa] Injection speed: 525 [mm/s] |
---|
Specifications | Maximum machining range (XxYxZ): 1250x1250x100 [mm] Machining speed: 0-10 [m/min] Rapid traverse speed (X_Y_Z): 30_30_15 [m/min] Maximum machined plate thickness : Soft iron (oxygen cutting) 6.0 [mm] Stainless steel plate (oxygen cutting) 4.0 [mm] Stainless steel plate (nitrogen cutting) 2.0 [mm] Aluminum plate 1.0 [mm] Maximum output: 1 [kW] Repeated positioning accuracy: ± 0.01 [mm] |
---|
Specifications | Maximum receiving capacity: 50 [kWh] Frequency: 1000 [Hz] Rated power: For melting aluminum alloy 50 [kW] For melting cast iron 100 [kW] Melting amount: Aluminum alloy 20 [kg] Cast iron 50 [kg] |
---|
Specifications | Pressing capacity: 350 [kN] Bending length: 1,250 [mm] Quick closing speed: 46 [mm/s] Bending speed: 8 [mm/s] Opening speed: 40 [mm/s] Workable plate thickness: Iron plate 6 [mm] (up to 720 [mm]) Number of NC control axes: 2 axes (D axis {vertical}, L axis) {Back gauge}) |
---|
Specifications | Maximum welding current: 14,400 [A] Thickness that can be welded: Iron plate 0.3-7.0 [mm] SUS plate 0.3-4.0 [mm] Aluminum and copper cannot be welded |
---|
Specifications | Cutting wheel: (WA, GC) diameter 200 [mm] Power supply: 3 phase 400 [W] with automatic feed function |
---|
Department in charge: Technology Creation Department