1st, 2nd and 3rd Year Subjects and Credits
Classification | Subjects | Credits | Credits for Each Year | Notes | |||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | |||||
Applied Physics I | 2 | 2 | |||||
Basic Electrical Engineering | 2 | 2 | |||||
Basic Electrical Circuits I | 2 | 2 | |||||
Basic Electrical Circuits II | 2 | 2 | |||||
Basic Electronic Circuits | 2 | 2 | |||||
Basic Electromagnetism | 2 | 2 | |||||
Electronics | 2 | 2 | |||||
Electrical and Electronic Measurements I | 1 | 1 | |||||
Introduction to Computer Engineering | 1 | 1 | |||||
Computer Engineering | 2 | 2 | |||||
Basic Seminar in Electrical and Computer Engineering | 2 | 2 | |||||
Exercises in Creative Computer Programming | 2 | 2 | |||||
Exercises in Computer Programming I | 1 | 1 | |||||
Exercises in Computer Programming II | 2 | 2 | |||||
Basic Electrical and Computer Engineering Experiments I | 3 | 3 | |||||
Basic Electrical and Computer Engineering Experiments II | 4 | 4 | |||||
Subtotal | 32 | 6 | 7 | 19 |
4th and 5th Year Subjects and Credits
Classification | Subjects | Credits | Credits for Each Year | Notes | ||
---|---|---|---|---|---|---|
4th | 5th | |||||
Applied Mathematics I | 2 | 2 | ||||
Applied Mathematics II | 2 | 2 | ||||
Applied Physics II | 1 | 1 | ||||
Applied Physics Experiments | 1 | 1 | ||||
Electrical Circuits I | 2 | 2 | ||||
Electrical Circuits II | 1 | 1 | ||||
Electronic Circuits I | 2 | 2 | ||||
Electronic Circuits II | 1 | 1 | ||||
Electromagnetism I | 2 | 2 | ||||
Electromagnetism II | 1 | 1 | ||||
Electrical and Electronic Measurements II | 1 | 1 | ||||
Electrical Machinery & Apparatus Engineering | 2 | 2 | ||||
Environment and Energy Engineering | 2 | 2 | ||||
Electronic Properties of Materials | 2 | 2 | ||||
Semiconductor Engineering | 2 | 2 | ||||
Information System Engineering | 2 | 2 | ||||
Software Engineering | 2 | 2 | ||||
Information Theories | 2 | 2 | ||||
Engineering English | 1 | 1 | ||||
Electrical and Computer Engineering ExperimentsI | 2 | 2 | ||||
Electrical and Computer Engineering ExperimentsII | 2 | 2 | ||||
Graduation Research | 8 | 8 | ||||
Subtotal | 43 | 26 | 17 | |||
Seminar in Electrical and Computer Engineering A | 1 | 1 | 2 or more Credits | |||
Seminar in Electrical and Computer Engineering B | 1 | 1 | ||||
Exercises for Creative Engineering Design A | 1 | 1 | ||||
Exercises for Creative Engineering Design B | 1 | 1 | ||||
Internship | 1 | 1 | ||||
Computer Engineering | 2 | 2 | 2 or more Credits | |||
Optoelectronics | 2 | 2 | ||||
Communication Engineering | 2 | 2 | ||||
Electronic Circuits Ⅲ | 2 | 2 | ||||
Computer Networks | 2 | 2 | 6 or more Credits | |||
Knowledge Engineering | 2 | 2 | ||||
Quantum Engineering | 2 | 2 | ||||
System Control Engineering | 2 | 2 | ||||
Electromagnetic Wave Engineering | 2 | 2 | ||||
Algorithms | 2 | 2 | ||||
Power Systems Engineering | 2 | 2 | ||||
Subtotal | 27 | 5 | 22 | |||
Total of Completed Credits | 53 or more | |||||
Total Completed Credits in Specialized Subjects | 85 or more |
Subjects applicable for students enrolling in 2011.