Classification | Subjects | Credits | Credits for Each Year | Notes | ||
---|---|---|---|---|---|---|
1st | 2nd | |||||
English Reading | 2 | 2 | ||||
English Conversation I | 2 | 2 | ||||
English Conversation II | 2 | 2 | ||||
Ethics for Engineers | 2 | 2 | ||||
Subtotal | 8 | 8 | ||||
Environment Management | 2 | 2 | ||||
Practice in Information Processing | 2 | 2 | ||||
Applied Analysis I | 2 | 2 | ||||
Applied Analysis II | 2 | 2 | ||||
Ecoscience | 2 | 2 | ||||
Advanced Energy Engineering | 2 | 2 | ||||
Advanced Electric Circuits | 2 | 2 | ||||
Life Science | 2 | 2 | ||||
Advanced Mechatronics | 2 | 2 | ||||
System Control Engineering | 2 | 2 | ||||
Sensing Engineering | 2 | 2 | ||||
Theory of Calculation Dynamics | 2 | 2 | ||||
Subtotal | 24 | 18 | 6 | |||
Total Offered Credits | 32 | 26 | 6 | |||
Total Completed Credits | 62 or More | 62 or More | Must acquire 16 or more credits from elective subjects |
Subjects applicable for students enrolling in 2011.