1st, 2nd and 3rd Year Subjects and Credits
Classification | Subjects | Credits | Credits for Each Year | Notes | ||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||||
Japanese | Japanese I | 4 | 4 | |||||
Japanese II | 3 | 3 | ||||||
Japanese III | 2 | 2 | ||||||
Sociology | Social Studies | 2 | 2 | |||||
Japanese History | 2 | 2 | ||||||
World History | 2 | 2 | ||||||
Geography | 2 | 2 | ||||||
Mathematics | Mathematics IA | 3 | 3 | |||||
Mathematics IB | 3 | 3 | ||||||
Mathematics IIA | 3 | 3 | ||||||
Mathematics IIB | 3 | 3 | ||||||
Mathematics IIIA | 4 | 4 | ||||||
Mathematics IIIB | 1 | 1 | ||||||
Science | Physics I | 2 | 2 | |||||
Physics II | 3 | 3 | ||||||
Chemistry I | 2 | 2 | ||||||
Chemistry II | 2 | 2 | ||||||
Biology | 1 | 1 | ||||||
Physical Geography | 1 | 1 | ||||||
Physical Education and Health |
Health Education | 1 | 1 | |||||
Physical Education I | 2 | 2 | ||||||
Physical Education II | 2 | 2 | ||||||
Physical Education III | 2 | 2 | ||||||
Foreign Languages |
English I | 4 | 4 | |||||
English II | 4 | 4 | ||||||
English III | 3 | 3 | ||||||
English Grammar | 2 | 2 | ||||||
Basic English Conversation | 1 | 1 | ||||||
English Writing | 2 | 2 | ||||||
Art | Art (Fine Arts) | 1 | 1 | |||||
Informatics | Introduction to Informatics | 1 | 1 | |||||
Subtotal | 70 | 27 | 27 | 16 |
4th and 5th Year Subjects and Credits
Classification | Subjects | Credits | Credits for Each Year | Notes | |||
---|---|---|---|---|---|---|---|
4th | 5th | ||||||
Humanities | Linguistic Expression | 1 | 1 | ||||
Japanese Cultural Theory | 1 | 1 | |||||
Social Subjects | Intellectual Property | 1 | 1 | ||||
Economics | 1 | 1 | |||||
Physical Education and Health | Physical Education IV | 1 | 1 | ||||
Foreign Languages | English IVA | 2 | 2 | ||||
English IVB | 1 | 1 | |||||
English V | 1 | 1 | |||||
Subtotal | 9 | 6 | 3 | ||||
Humanities Subjects | Literature | 1 | 1 | 3 or more Credits | |||
Philosophy | 1 | 1 | |||||
Psychology | 1 | 1 | |||||
Historical Science | 1 | 1 | |||||
Social Subjects | Jurisprudence | 1 | 1 | ||||
Politics | 1 | 1 | |||||
Foreign Languages | Advance English A | 1 | 1 | ||||
Advance English B | 1 | 1 | |||||
Second Foreign Language A | 1 | 1 | |||||
Second Foreign Language B | 1 | 1 | |||||
Science & Mathematics | Advanced Mathematics | 1 | 1 | ||||
Advanced Physics | 1 | 1 | |||||
General Education | General Education A | 1 | 1 | ||||
General Education B | 1 | 1 | |||||
Subtotal | 14 | 14 | |||||
Total of Completed Credits | 12 or more | ||||||
Total Completed Credits in General Subjects | 82 or more |
Subjects applicable for students enrolling in 2011.