1st, 2nd and 3rd Year Subjects and Credits
| Classification | Subjects | Credits | Credits for Each Year | Notes | |||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||||
|  |  | Applied Physics I | 2 | 2 | |||
| Computing Fundamentals | 2 | 2 | |||||
| Information Processing | 2 | 2 | |||||
| Exercises in CAD/CAM Technology | 4 | 4 | |||||
| Computer Graphics | 2 | 2 | |||||
| Algorithms and Data Structure | 2 | 2 | |||||
| Industrial Mechanics | 2 | 2 | |||||
| Materials Engineering | 2 | 2 | |||||
| Design of Machine Elements | 2 | 2 | |||||
| Electrical Engineering | 2 | 2 | |||||
| Exercises in Engineering Basics I | 2 | 2 | |||||
| Exercises in Engineering Basics II | 1 | 1 | |||||
| Technical Drawing for Mechanical Engineering | 2 | 2 | |||||
| Computer Aided Design I | 1 | 1 | |||||
| Computer Aided DesignII | 1 | 1 | |||||
| Exercises in Engineering | 3 | 3 | |||||
| Subtotal | 32 | 6 | 7 | 19 | |||
4th and 5th Year Subjects and Credits
| Classification | Subjects | Credits | Credits for Each Year | Notes | ||
|---|---|---|---|---|---|---|
| 4th | 5th | |||||
|  |  | Applied Mathematics I | 2 | 2 | ||
| Applied Mathematics II | 2 | 2 | ||||
| Applied Physics II | 1 | 1 | ||||
| Applied Physics Experiments | 1 | 1 | ||||
| Numerical Analysis I | 1 | 1 | ||||
| Numerical Analysis II | 1 | 1 | ||||
| Digital Shape Design I | 1 | 1 | ||||
| Digital Shape Design II | 1 | 1 | ||||
| Strength of Materials I | 1 | 1 | ||||
| Strength of Materials II | 1 | 1 | ||||
| Thermal and Fluid Engineering I | 1 | 1 | ||||
| Thermal and Fluid Engineering II | 1 | 1 | ||||
| Machining Processes I | 1 | 1 | ||||
| Machining Processes II | 1 | 1 | ||||
| Robotics I | 1 | 1 | ||||
| Robotics II | 1 | 1 | ||||
| Instrumentation Engineering I | 1 | 1 | ||||
| Instrumentation Engineering II | 1 | 1 | ||||
| Control Engineering I | 1 | 1 | ||||
| Control Engineering II | 1 | 1 | ||||
| Control Engineering III | 1 | 1 | ||||
| Control Engineering IV | 1 | 1 | ||||
| Electronics I | 1 | 1 | ||||
| Electronics II | 1 | 1 | ||||
| Engineering English | 1 | 1 | ||||
| System Engineering I | 1 | 1 | ||||
| System Engineering II | 1 | 1 | ||||
| Mechatronics I | 1 | 1 | ||||
| Mechatronics II | 1 | 1 | ||||
| Seminar | 1 | 1 | ||||
| Image and Signal Processing I | 1 | 1 | ||||
| Image and Signal Processing II | 1 | 1 | ||||
| Creative Engineering | 2 | 2 | ||||
| Experiments of Engineering I | 2 | 2 | ||||
| Experiments of Engineering II | 2 | 2 | ||||
| Graduation Research | 8 | 8 | ||||
| Subtotal | 48 | 24 | 24 | |||
|  | Internship | 1 | 1 | 5 or more Credits | ||
| System Dynamics | 1 | 1 | ||||
| CAD/CAM Systems | 1 | 1 | ||||
| Computational Dynamics | 1 | 1 | ||||
| Communications and Network Engineering | 1 | 1 | ||||
| Applied Electronic Engineering | 1 | 1 | ||||
| Information Theory | 1 | 1 | ||||
| Subtotal | 7 | 1 | 6 | |||
| Total of Completed Credits | 53 or more | |||||
| Total Completed Credits in Specialized Subjects | 85 or more | |||||
Subjects applicable for students enrolling in 2011.






